| Description and Features | |||||
| Great .53 acre building lot in Hyrum with amazing mountain views. Fully fenced with pressurized irrigation. |
|
||||
| Location | |||||
| Click to view map: 628 E Anderson Ave Hyrum UT 84319 | |||||
| Links | |||||

| Description and Features | |||||
| Great .53 acre building lot in Hyrum with amazing mountain views. Fully fenced with pressurized irrigation. |
|
||||
| Location | |||||
| Click to view map: 628 E Anderson Ave Hyrum UT 84319 | |||||
| Links | |||||

| Description and Features | |||||||||||||||||
| Darling updated cottage in Logan's historic district. Newer drywall, wiring, plumbing, paint, flooring, cabinets and new water heater. All the work's been done so you can just move in and call it home! Huge fenced backyard with garden area and shed. |
|
||||||||||||||||
| Location | |||||||||||||||||
| Click to view map: 416 W Center Logan 84321 | |||||||||||||||||
| Links | |||||||||||||||||

| Description and Features | |||||||||||||||
| This is a very clean home with many extras. Basement bedrooms are being completed now. Basement also has a salon. Salon can be removed if not needed. Fully fenced and landscaped back yard with fire pit, swing set, dog run and garden area. Open fields behind back yard gives that country feel to this property. |
|
||||||||||||||
| Location | |||||||||||||||
| Click to view map: 811 S Park Ave Logan UT 84321 | |||||||||||||||
| Links | |||||||||||||||

| Description and Features | |||||||||||||||||
| Picture yourself sitting on the inviting porch of this beautiful home on corner lot in quiet Hyrum subdivision This home has curb appeal! Stained, stamped cement walkway up to house. Fully landscaped yard with vinyl fence, garden area, RV pad and stunning mountain views. This home is clean, clean, clean and move-in ready! |
|
||||||||||||||||
| Location | |||||||||||||||||
| Click to view map: 571 W 200 N Hyrum UT 84319 | |||||||||||||||||
| Links | |||||||||||||||||

| Description and Features | |||||||||||||||
| Fully landscaped lot with garden spot, mature trees & RV parking. Located on a quiet street. |
|
||||||||||||||
| Location | |||||||||||||||
| Click to view map: 546 Fernwood Dr Hyrum UT 84319 | |||||||||||||||
| Links | |||||||||||||||

| Description and Features | |||||||||||||||
| This is a great home in quiet Hyrum neighborhood. New roof installed recently, new yard, new flooring and new paint inside too. Nice backyard with mature trees and garden area. |
|
||||||||||||||
| Location | |||||||||||||||
| Click to view map: 580 Fernwood Dr Hyrum UT 84319 | |||||||||||||||
| Links | |||||||||||||||

| Description and Features | |||||||||||||||||
| Beautiful, one-of-a kind home and ranch on 18.55 acres. Full walk around covered porch. Recently updated kitchen, including the SubZero fridge. Amazing mountain views. Fully landscaped yard with raised garden beds and firepit. Circular driveway. Fruit orchard. This home is a must see! |
|
||||||||||||||||
| Location | |||||||||||||||||
| Click to view map: 6575 W 600 S Mendon UT 84325 | |||||||||||||||||
| Links | |||||||||||||||||

| Description and Features | |||||||||||||||
| Exceptional unit for a screaming good price. |
|
||||||||||||||
| Location | |||||||||||||||
| Click to view map: 1584 North 565 West #102 Logan UT 84341 | |||||||||||||||
| Links | |||||||||||||||

| Description and Features | |||||
| Beautiful building lot on .23 acres in Providence Highlands. Surrounded by ery nice homes. Gas, power and sewer all stubbed. Beautiful mountain views. |
|
||||
| Location | |||||
| Click to view map: 1220 Hidden View Dr Providence UT 84332 | |||||
| Links | |||||

| Description and Features | |||||
| Building lot on 1 acre surrounded by beautiful green fields and very nice homes. Grade school in walking distance. |
|
||||
| Location | |||||
| Click to view map: 62 N 100 E Mendon UT 84325 | |||||
| Links | |||||

Content © 2009 'Frequent Contributors'. Design © 2009 ActiveRain Corp.
Logos and service marks owned by copyright holder.